Trends as of 14-Jul-2026 at 1:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 1:46am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 71.1 | 0.0 | N (0°) | 90 | 68.0 | 30.06 | 0.00 | 0.00 |
| 5 minutes ago | 71.1 | 0.0 | N (0°) | 90 | 68.0 | 30.06 | 0.00 | 0.00 |
| 10 minutes ago | 71.1 | 0.0 | N (0°) | 90 | 68.0 | 30.06 | 0.00 | 0.00 |
| 15 minutes ago | 71.2 | 0.0 | N (0°) | 90 | 68.2 | 30.06 | 0.00 | 0.00 |
| 30 minutes ago | 71.6 | 0.4 | N (209°) | 89 | 68.2 | 30.06 | 0.00 | 0.00 |
| 60 minutes ago | 72.1 | 0.0 | N (0°) | 88 | 68.4 | 30.06 | 0.00 | 0.00 |
| 2 hours ago | 42.7 | 0.2 | N (0°) | 84 | 37.4 | 30.1 | 0.00 | 0.0 |
| 3 hours ago | 43.2 | 0 | N (0°) | 84 | 38 | 30.09 | 0.00 | 0.0 |
| 6 hours ago | 51.7 | 0.2 | N (0°) | 68 | 40 | 30.11 | 0.00 | 0.0 |
| 12 hours ago | 52.4 | 0.2 | N (0°) | 66 | 39.8 | 30.14 | 0.00 | 0.0 |
| 24 hours ago | 40 | 0.2 | N (0°) | 68 | 28.8 | 30.1 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.40 in | Month | 2.69 in/h on 11-Jul-2026 |
| Year | 28.03 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.9 °F at 12:00am | Today | 71.1 °F at 1:35am |
| Yest. | 88.0 °F at 6:27pm | Yest. | 64.2 °F at 6:24am |
| Month | 96.8 °F on 01-Jul-2026 | Month | 64.2 °F on 13-Jul-2026 |
| Year | 96.8 °F on 01-Jul-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 90 % at 1:30am | Today | 85 % at 12:00am |
| Yest. | 89 % at 6:39am | Yest. | 53 % at 5:04pm |
| Month | 99 % on 01-Jul-2026 | Month | 35 % on 01-Jul-2026 |
| Year | 100 % on 05-Mar-2026 | Year | 8 % on 13-Mar-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:00am | Today | 30.06 inHg at 1:30am |
| Yest. | 30.15 inHg at 8:40am | Yest. | 30.04 inHg at 6:27am |
| Month | 30.15 inHg on 13-Jul-2026 | Month | 29.81 inHg on 05-Jul-2026 |
| Year | 30.66 inHg on 28-Mar-2026 | Year | 29.30 inHg on 16-Mar-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.2 °F at 12:00am | Today | 71.1 °F at 1:35am |
| Yest. | 35.1 °F at 6:27pm | Yest. | 64.2 °F at 6:24am |
| Month | 45.0 °F on 03-Jul-2026 | Month | 64.2 °F on 13-Jul-2026 |
| Year | 46.0 °F on 29-Jun-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
| Yest. | 1026 W/m2 at 1:47pm | Yest. | 10.4 uvi at 1:47pm |
| Month | 1187 W/m2 on 05-Jul-2026 | Month | 11.4 uvi on 05-Jul-2026 |
| Year | 1321 W/m2 on 23-May-2026 | Year | 11.4 uvi on 05-Jul-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph N (0°) | Current | 0.0 mph N (0°) (Max10m: ) |
| last hour | 0.7 mph at 1:18am NE (42°) | last hour | 2.0 mph at 1:01am |
| Today | 0.7 mph at 1:18am NNE (26°) | Today | 2.0 mph at 1:01am |
| Yest. | 4.3 mph at 1:45pm E (85°) | Yest. | 8.7 mph at 1:07pm |
| Month | 5.1 mph on 11-Jul-2026 SSE (164°) | Month | 13.4 mph on 11-Jul-2026 |
| Year | 14.1 mph on 13-Mar-2026 S (171°) | Year | 33.3 mph on 13-Mar-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||