Trends as of 08-Jan-2026 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jan-2026 6:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 59.0 | 3.4 | ENE (74°) | 67 | 48.0 | 29.90 | 0.00 | 0.00 |
| 5 minutes ago | 59.0 | 2.9 | ENE (74°) | 68 | 48.4 | 29.91 | 0.00 | 0.00 |
| 10 minutes ago | 59.0 | 2.7 | ENE (78°) | 68 | 48.4 | 29.91 | 0.00 | 0.00 |
| 15 minutes ago | 59.2 | 2.2 | ENE (110°) | 68 | 48.6 | 29.91 | 0.00 | 0.00 |
| 30 minutes ago | 59.5 | 2.2 | ENE (68°) | 68 | 48.9 | 29.91 | 0.00 | 0.00 |
| 60 minutes ago | 59.9 | 2.5 | ENE (62°) | 66 | 48.6 | 29.92 | 0.00 | 0.00 |
| 2 hours ago | 29 | 2.3 | ENE (74°) | 64 | 16.7 | 29.94 | 0.00 | 0.0 |
| 3 hours ago | 29.9 | 2.3 | ENE (74°) | 62 | 16.7 | 29.94 | 0.00 | 0.0 |
| 6 hours ago | 25 | 2.3 | ENE (74°) | 55 | 9 | 30.02 | 0.00 | 0.0 |
| 12 hours ago | 4.3 | 2.3 | ENE (74°) | 95 | 3 | 30.01 | 0.00 | 0.0 |
| 24 hours ago | 7.6 | 2.3 | ENE (74°) | 89 | 4.7 | 29.99 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 6:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.03 in | Month | 0.64 in/h on 01-Jan-2026 |
| Year | 0.03 in | Year | 0.64 in/h on 01-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.1 °F at 2:49pm | Today | 30.7 °F at 4:22am |
| Yest. | 47.8 °F at 12:00am | Yest. | 34.5 °F at 10:21pm |
| Month | 63.1 °F on 08-Jan-2026 | Month | 18.1 °F on 04-Jan-2026 |
| Year | 63.1 °F on 08-Jan-2026 | Year | 18.1 °F on 04-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 98 % at 4:52am | Today | 53 % at 1:18pm |
| Yest. | 96 % at 10:10pm | Yest. | 77 % at 3:53pm |
| Month | 98 % on 08-Jan-2026 | Month | 48 % on 05-Jan-2026 |
| Year | 98 % on 08-Jan-2026 | Year | 48 % on 05-Jan-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 8:51am | Today | 29.90 inHg at 6:29pm |
| Yest. | 30.00 inHg at 6:55pm | Yest. | 29.77 inHg at 12:59am |
| Month | 30.27 inHg on 04-Jan-2026 | Month | 29.62 inHg on 06-Jan-2026 |
| Year | 30.27 inHg on 04-Jan-2026 | Year | 29.62 inHg on 06-Jan-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.3 °F at 2:49pm | Today | 30.6 °F at 4:25am |
| Yest. | 8.8 °F at 12:00am | Yest. | 32.7 °F at 10:37pm |
| Month | 17.3 °F on 08-Jan-2026 | Month | 14.9 °F on 01-Jan-2026 |
| Year | 17.3 °F on 08-Jan-2026 | Year | 14.9 °F on 01-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 529 W/m2 at 2:00pm | Today | 1.6 uvi at 2:00pm |
| Yest. | 276 W/m2 at 3:14pm | Yest. | 0.8 uvi at 3:13pm |
| Month | 549 W/m2 on 02-Jan-2026 | Month | 2.1 uvi on 02-Jan-2026 |
| Year | 549 W/m2 on 02-Jan-2026 | Year | 2.1 uvi on 02-Jan-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.4 mph ENE (78°) | Current | 6.5 mph ENE (74°) (Max10m: ) |
| last hour | 3.4 mph at 6:30pm E (91°) | last hour | 7.2 mph at 6:30pm |
| Today | 4.7 mph at 2:23pm ESE (121°) | Today | 10.7 mph at 2:14pm |
| Yest. | 6.9 mph at 3:37am SW (225°) | Yest. | 13.4 mph at 6:59am |
| Month | 6.9 mph on 07-Jan-2026 SSE (157°) | Month | 13.4 mph on 07-Jan-2026 |
| Year | 6.9 mph on 07-Jan-2026 SSE (157°) | Year | 13.4 mph on 07-Jan-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (149°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||