Trends as of 10-Mar-2026 at 5:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 5:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 74.7 | 3.8 | S (187°) | 67 | 63.0 | 29.91 | 0.00 | 0.00 |
| 5 minutes ago | 75.2 | 3.8 | WSW (247°) | 66 | 63.1 | 29.92 | 0.00 | 0.00 |
| 10 minutes ago | 75.4 | 3.4 | WSW (216°) | 65 | 62.8 | 29.92 | 0.00 | 0.00 |
| 15 minutes ago | 75.4 | 3.1 | WSW (190°) | 66 | 63.3 | 29.92 | 0.00 | 0.00 |
| 30 minutes ago | 76.5 | 3.4 | WSW (221°) | 63 | 63.0 | 29.93 | 0.00 | 0.00 |
| 60 minutes ago | 75.7 | 3.4 | WSW (192°) | 65 | 63.1 | 29.93 | 0.00 | 0.00 |
| 2 hours ago | 44.3 | 2.9 | S (187°) | 64 | 31.2 | 29.93 | 0.00 | 0.0 |
| 3 hours ago | 40.5 | 2.9 | S (187°) | 71 | 30.6 | 29.95 | 0.00 | 0.0 |
| 6 hours ago | 34.2 | 2.9 | S (187°) | 83 | 28.8 | 29.98 | 0.00 | 0.0 |
| 12 hours ago | 30.8 | 2.9 | S (187°) | 86 | 26.5 | 29.92 | 0.00 | 0.0 |
| 24 hours ago | 38.6 | 2.9 | S (187°) | 56 | 22.2 | 29.91 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 5.63 in | Month | 2.81 in/h on 05-Mar-2026 |
| Year | 7.85 in | Year | 3.82 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 13-Jul-2017 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 76.6 °F at 5:05pm | Today | 61.5 °F at 5:00am |
| Yest. | 72.1 °F at 4:33pm | Yest. | 40.1 °F at 5:19am |
| Month | 78.3 °F on 06-Mar-2026 | Month | 27.5 °F on 02-Mar-2026 |
| Year | 78.3 °F on 06-Mar-2026 | Year | -8.0 °F on 29-Jan-2026 |
| All | 98.1 °F on 30-Aug-2024 | All | -12.5 °F on 02-Jan-2018 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89 % at 5:00am | Today | 62 % at 5:05pm |
| Yest. | 86 % at 7:57am | Yest. | 38 % at 3:53pm |
| Month | 100 % on 05-Mar-2026 | Month | 30 % on 08-Mar-2026 |
| Year | 100 % on 05-Mar-2026 | Year | 21 % on 28-Feb-2026 |
| All | 100 % on 07-Feb-2019 | All | 0 % on 07-Jan-2023 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.99 inHg at 11:06am | Today | 29.91 inHg at 5:01am |
| Yest. | 30.01 inHg at 12:28pm | Yest. | 29.89 inHg at 7:31pm |
| Month | 30.42 inHg on 02-Mar-2026 | Month | 29.72 inHg on 07-Mar-2026 |
| Year | 30.60 inHg on 24-Jan-2026 | Year | 29.41 inHg on 20-Feb-2026 |
| All | 30.90 inHg on 09-Feb-2019 | All | 24.67 inHg on 24-Apr-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.8 °F at 5:05pm | Today | 61.5 °F at 5:00am |
| Yest. | 22.3 °F at 4:33pm | Yest. | 39.2 °F at 6:30am |
| Month | 25.7 °F on 06-Mar-2026 | Month | 19.2 °F on 02-Mar-2026 |
| Year | 25.7 °F on 06-Mar-2026 | Year | -17.5 °F on 31-Jan-2026 |
| All | 49.4 °F on 14-Jun-2022 | All | -33.5 °F on 23-Dec-2022 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 973 W/m2 at 1:42pm | Today | 4.2 uvi at 1:42pm |
| Yest. | 764 W/m2 at 1:44pm | Yest. | 3.3 uvi at 1:08pm |
| Month | 975 W/m2 on 01-Mar-2026 | Month | 4.2 uvi on 06-Mar-2026 |
| Year | 975 W/m2 on 01-Mar-2026 | Year | 4.2 uvi on 06-Mar-2026 |
| All | 1515 W/m2 on 12-May-2020 | All | 14.5 uvi on 01-Jul-2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | 0.000 in | ||
| Yest. | 0.000 in | ||
| Month | 0.000 in | ||
| Year | 0.000 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 3.8 mph SSW (208°) | Current | 5.8 mph S (187°) (Max10m: ) |
| last hour | 4.0 mph at 5:42pm SSW (213°) | last hour | 9.2 mph at 5:35pm |
| Today | 4.7 mph at 1:46pm SSW (213°) | Today | 11.6 mph at 2:22pm |
| Yest. | 6.0 mph at 12:50pm S (182°) | Yest. | 12.3 mph at 3:25pm |
| Month | 8.1 mph on 08-Mar-2026 SSE (153°) | Month | 16.1 mph on 07-Mar-2026 |
| Year | 13.0 mph on 19-Jan-2026 S (184°) | Year | 22.4 mph on 20-Feb-2026 |
| All | 172.5 mph on 17-Feb-2023 SSE (150°) | All | 38.5 mph on 30-Jun-2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||